Georgia Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Georgia ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Georgia resource |
|---|---|
| Tax / revenue department (withholding & registration) | Georgia Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Georgia Department of Labor (GDOL) |
| New-hire reporting | Georgia New Hire Reporting Center |
| Labor department (wage & hour rules) | Georgia Department of Labor |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Georgia Payroll Quick Facts (2026)
| Minimum wage | $7.25 (federal) |
|---|---|
| State income tax withholding | Georgia Employee's Withholding Allowance Certificate (Form G-4) |
| SUI new-employer rate | 2.7% |
| SUI taxable wage base | $9,500 |
| Payday frequency rule | Most employers (outside farming, sawmill, and turpentine work) must pay on at least two regular, evenly divided paydays per month. |
| New-hire reporting deadline | 10 days |
Verified 2026-07 against official Georgia sources.